<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Rich Online - Blog Trafficking &#187; Traffic Generation</title>
	<atom:link href="http://www.zacksays.com/topics/traffic-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zacksays.com</link>
	<description>Blog Trafficking, Internet Niche Marketing and Blogging resources, tips and tools</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tracking How Long Your Traffic Stays</title>
		<link>http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays</link>
		<comments>http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:14:02 +0000</pubDate>
		<dc:creator>Zacky</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[maximize your traffic]]></category>
		<category><![CDATA[Tracking How Long Your Traffic Stays]]></category>

		<guid isPermaLink="false">http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays</guid>
		<description><![CDATA[Most of us know the importance of getting traffic to our website or blog but most people also overlooked the importance of tracking that traffic. Some don’t even know that it exists and yet getting all worked up about getting traffic to their website. As much important traffic is to your website or blog, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zacksays.com/wp-content/uploads/2008/06/trafficjam.jpg" rel="lightbox[pics74]" title="trafficjam.jpg"><img src="http://www.zacksays.com/wp-content/uploads/2008/06/trafficjam.thumbnail.jpg" alt="trafficjam.jpg" class="imageframe imgalignleft" height="130" width="200" /></a><span style="font-family: Tahoma; color: black"> Most of us know the importance of getting traffic to our website or blog but most people also overlooked the importance of tracking that traffic. Some don’t even know that it exists and yet getting all worked up about getting traffic to their website.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">As much important traffic is to your website or blog, it is </span><strong><span style="font-family: Tahoma">equally important for you to track</span></strong><span style="font-family: Tahoma; color: black"> that traffic that is coming to your website.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">How long your traffic stays</span></strong><span style="font-family: Tahoma; color: black"> on your website is an indication of how good and interesting you have made your website or your blog.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">It is always good to check</span></strong><span style="font-family: Tahoma; color: black"> the number of visitors coming to your site and how long they have stayed. How do you check this? You will check this by your log files. Most webhost do provide web statistic log in a form of either webalizer or awstats. I like and prefer to use awstats – just my personal preference.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">This is done by your c-panel or a similar place depending on what your host has set up for you. Here you can view the different stats about your website.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">They will show you:</span></strong><span style="font-family: Tahoma; color: black"><o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Monthly stats-how many visitors came to your site during one month. These will be divided into unique and general (repeat visitors).<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Weekly stats- how many visitors came in 1 week, again they will be divided into unique and general<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Daily stats<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Hourly stats 9 (I don’t care much about hourly stats)<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Number of minutes your visitors stay at your site<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Where the traffic is coming from or referred from<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Which search engine is sending you the most number of traffic<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* What search term or keyword your visitors used to find your website or blog (Very Useful)<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">Most visited pages</span></strong><span style="font-family: Tahoma; color: black">: These let you know how many visitors have come to certain pages during 1 month. This is where it gets interesting, as you will be able to tell which pages are attracting the most visitors.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">The amount of time</span></strong><span style="font-family: Tahoma; color: black"> visitors have spent on your website: This is a good estimate of the quality of your site. Obviously the longer your visitors stay the more chances there are of them buying.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">Once you know which pages are attracting visitors you can then work on getting all your pages sticky and compel surfers to visit them.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">Google also tracks</span></strong><span style="font-family: Tahoma; color: black"> how long visitors are spending at your site. Again it is a quality check as far as they are concerned. When Googlebots bring information back to the Database about a website being visited and people are staying longer, they can naturally assume the standard of that website is high.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">High standard and quality means Google customers (your visitors) are being serviced well and that makes Google happy. This will earn you a higher Page Rank (What most people overlooked when trying to get a higher pagerank)<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black">So we can naturally assume</span></strong><span style="font-family: Tahoma; color: black"> that the longer your visitors stay the better it is. Now how to encourage them to stay? Have you ever read a book that you just could not put down? Well you website must have that same effect on your visitors. They will not want to leave until they have devoured every word of your pre selling content. They should be in the mood to either sign up to be in your opt-in list and become your leads or go on to your sales page and buy your products or services.<o:p></o:p></span></p>
<p><strong><span style="font-family: Tahoma; color: black"><!-- slut sektion2 -->Making them stay</span></strong><span style="font-family: Tahoma; color: black">: Make your site an irresistible, sticky website that draws your visitor in and compels them to stay. Here are some things that I can think of:<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Interesting informative content or even videos.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: Tahoma; color: black">* Stories and breaking news about your industry. Be the first or among the first to write a ground breaking news in your industry.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Quizzes relating to your industry-the answers will be found on one of your important pages<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Good user friendly navigation<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Humorous jokes, quotes and stories related to your industry-these are often shared among friends and associates (viral marketing).<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">* Free tips and tricks always work well in getting your visitors to stay longer.<o:p></o:p></span></p>
<p><span style="font-family: Tahoma; color: black">Use all the resources you have and write that good informative content to pre sell your visitors. Provide them good products and services and see your visitors convert to your loyal customers because you have made your website irresistible to them.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: Tahoma"><o:p> </o:p></span></p>
<p><!-- slut sektion3 --><br />
<h3>Related Post</h3>
<ul class="related_post">
<li>April 27, 2008 &#8212; <a href="http://www.zacksays.com/blogging/blog-trafficking" title="Blog Trafficking">Blog Trafficking</a></li>
<li>April 15, 2008 &#8212; <a href="http://www.zacksays.com/blogging/5-great-ways-to-get-repeat-traffic-to-your-site" title="5 Great Ways To Get Repeat Traffic To Your Site">5 Great Ways To Get Repeat Traffic To Your Site</a></li>
<li>March 13, 2008 &#8212; <a href="http://www.zacksays.com/internet-marketing/how-to-make-big-money" title="How to make big money?">How to make big money?</a></li>
</ul>

<b>Book Mark it-></b><span><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Save to del.icio.us"> del.icio.us</a> | <a href="http://reddit.com/submit?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Save to Reddit"> Reddit</a> | <a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Slashdot It!"> Slashdot</a> | <a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Digg This Post!"> Digg</a> | <a href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays"" target="_blank" title="Share on Facebook!"> Facebook</a> | <a href="http://technorati.com/faves?add=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays" target="_blank" title="Add to my Technorati Favorites!"> Technorati</a> | <a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to my Google Bookmarks!"> Google</a> | <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&amp;title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Stumble it!"> StumbleUpon</a> | <a href="https://favorites.live.com/quickadd.aspx?marklet=1&mkt=en-us&url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&title=Tracking+How+Long+Your+Traffic+Stays&top=1" target="_blank" title="Add to Windows Live!"> Window Live</a> | <a href="http://tailrank.com/share/?link_href=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to Tailrank!"> Tailrank</a> | <a href="http://furl.net/storeIt.jsp?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&t=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to Furl"> Furl</a> | <a href=" http://www.netscape.com/submit/?U=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&T=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to Netscape"> Netscape</a> | <a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&t=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to Yahoo!"> Yahoo</a> | <a href="http://blinklist.com/index.php?Action=Blink/addblink.php&Url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Ftracking-how-long-your-traffic-stays&Title=Tracking+How+Long+Your+Traffic+Stays" target="_blank" title="Add to BlinkList!"> BlinkList</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Trafficking</title>
		<link>http://www.zacksays.com/blogging/blog-trafficking</link>
		<comments>http://www.zacksays.com/blogging/blog-trafficking#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:14:13 +0000</pubDate>
		<dc:creator>Zacky</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[blog links]]></category>
		<category><![CDATA[Blog traffic]]></category>
		<category><![CDATA[get loads of traffic to your blog]]></category>
		<category><![CDATA[get quality links]]></category>
		<category><![CDATA[get quality traffic]]></category>
		<category><![CDATA[how to get traffic]]></category>
		<category><![CDATA[Link exchange]]></category>

		<guid isPermaLink="false">http://zacksays.com/blogging/blog-trafficking</guid>
		<description><![CDATA[Want more traffic to your blog? Who doesn’t! All of us want to pull all and as much traffic as we can as long as we can. I have put together a list of several sites I use to generate traffic to my blog and these are my best method of getting good flow of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zacksays.com/wp-content/uploads/2008/04/blogtraffic.png" rel="lightbox[pics-1209315816]" title="blogtraffic.png"><img src="http://zacksays.com/wp-content/uploads/2008/04/blogtraffic.png" alt="blogtraffic.png" class="imageframe imgalignleft" height="150" width="150" /></a> Want more traffic to your blog? Who doesn’t! All of us want to pull all and as much traffic as we can as long as we can. I have put together a list of several sites I use to generate traffic to my blog and these are my best method of getting good flow of traffic to my blog.</p>
<p>After blogging for awhile, I found there are several things users can do to help generate quality traffic to their blogs from other websites and search engines. One of the most important things you can do is to create incoming links to your blogs through various Web 2.0 sites.</p>
<p>This is what I usually do. Organize all the various web 2.0 sites that you have signed up into a folder in your browser. As soon as I have a new post in my blog, I just need to make my way down to the list in the folder and create links to my post from each of the sites.</p>
<p>Below are the sites I often use in getting traffic to my blog.</p>
<p><span id="more-53"></span>1.	<font color="#3366ff"><a href="http://facebook.com" title="facebook" target="_blank">Facebook.com</a></font> – This is one of the best ways to get traffic to your blog. After creating an account, search for groups on your topic and join that group. You can join as many group and you can often add your link to the group page. The key is to not spam the group! Make sure you post quality, relevant comments that add to the group. Remember that both your name and your blog are at stake. You don’t want to get chastised for posting spam comments with links to your blog. This will really look bad for your blog and is a BIG NO-NO.</p>
<p>2.	<font color="#3366ff"><a href="http://myspace.com" title="myspace" target="_blank">MySpace.com</a></font> – MySpace is another popular way to gain traffic and links. Post a link to your blogs in your intro or any of the other About Me modules. Start a blog through MySpace and leave reviews of your blogs as you create them. Again, the key here is to add quality content and only then other viewers will take action by visiting your blog.</p>
<p>3.	<font color="#3366ff"><a href="http://youtube.com" title="youtube" target="_blank">YouTube.com</a></font> &#8211; It is so easy to make a video and post it on YouTube. Sign up, add your video, and insert several keywords and keyword phrases to attract viewers from search engines and YouTube searches. Add a link to your blogs and give a call to action in the video’s description. YouTube is well loved by the search engines and a great way to pick up traffic.</p>
<p>4.	<font color="#3366ff"><a href="http://del.icio.us" title="delicious" target="_blank">Del.icio.us</a></font> &#8211; Del.icio.us is a popular bookmarking service. WordPress makes using this site easy – there’s a Del.icio.us button on every blogs! Just put the relevant tags and submit it. Just in case you don’t have this buttons on your blog, you can download the plugin and install it. <font color="#3366ff"><a href="http://wordpress.org/extend/plugins/ob-textonly-social-bookmarker/#post-2483" title="Social Plugin" target="_blank">Download here</a></font>. You can see example of it in my blog under all my post. It makes it so easy to add your links after you write a new post.</p>
<p>5.	<font color="#3366ff"><a href="http://digg.com" title="digg" target="_blank">digg.com</a></font> – On digg.com, people share what they feel is the best stuff on the Net. Again WordPress has a digg.com button on each blogs. You can <font color="#3366ff"><a href="http://wordpress.org/extend/plugins/ob-textonly-social-bookmarker/#post-2483" title="Social Plugin" target="_blank">download the plugin</a></font> if you don’t have on your blog.You might generate a little bit of traffic through digg, but the trick to getting real long-term traffic, and links from blogs that pickup on digg, is by putting up plenty of quality links and news stories. You want to digg not only your own blogs. digg whatever you consider to be the best of what the web has to offer and others will soon follow you by digging and reading your posts.</p>
<p>6.	<font color="#3366ff"><a href="http://faves.com" title="faves" target="_blank">Faves.com</a></font> – Faves is a really easy way to pick up links, and it also offers a browser button. After publishing a blogs, just hit the Faves button and add it to my list. When you Fave your blogs, you can rate it, add tags and leave a review. Take note for WordPress users &#8211; If your blog is hosted by WordPress, for security reasons, you are not permitted to add JavaScript to your blog. This means that you cannot add the slick JavaScript version of &#8220;Fave It&#8221; to your blog. You can add the &#8216;fall-back&#8217; version of &#8220;Fave It&#8221;, by hand, to each post, but you cannot pass the url and title parameters so the user experience is not good.</p>
<p>7. <a href="http://entrecard.com" title="Entrecard" target="_blank"><font color="#3366ff">Entrecard.com</font></a> – Entrecard is a must now if you want loads of traffic. It&#8217;s easy to use and it&#8217;s using a drop system where you will get credit to advertise on other blog. Open an account and start dropping.</p>
<p>8.	<font color="#3366ff"><a href="http://reddit.com" title="reddit" target="_blank">Reddit.com</a></font> – It is very easy to add your link, a quick review, and keywords with reddit.com.  Submit a link to the mix for others to vote up or down and leave comments. This site is extremely easy to use and it only takes a moment to add a link. Remember to use good keywords when submitting your link, as this helps the right people find your blogs.</p>
<p>9.	<font color="#3366ff"><a href="http://stumbleupon.com" title="stumbleupon" target="_blank">Stumbleupon.com</a></font> – There is a Stumbleupon button on each blogs and you can also add Stumbleupon to your browser. Give a blogs a thumbs up or down, add keywords, and leave a comment. Stumbling your blogs can really bring in a decent amount of traffic if used effectively. You can get others to stumble your blog too. Do a stumble exchange in your group and you will see good flow of traffic to your blog. Again, if you don’t have the button on your blog, you can <font color="#3366ff"><a href="http://wordpress.org/extend/plugins/ob-textonly-social-bookmarker/#post-2483" title="Social Plugin" target="_blank">download the plugin</a></font> and install it. It will be very useful and you will love it.</p>
<p>10.	<font color="#3366ff"><a href="http://zimbio.com" title="Zimbio" target="_blank">Zimbio.com </a></font>– Zimbio is great! It is very easy to submit your blogs and add it to a related group. After creating an account, you have to browse for wikizine and join before you can post your articles for others to read.You can also use your RSS feed to put your blogs on autofeed &#8211; bonus!. Search engines like Zimbio, so you should be able to expect loads of traffic coming from zimbio.</p>
<p>There are of course other sites you can use to help build links and traffic for your blogses, but these are some of my favorites. You can use these to help your blogs to get indexed quicker, to gain traffic, and to become more search engine friendly.</p>
<p>Please remember that people hate spam as much as you do. So do not spam, and do not pester others. Instead, contribute with quality content. Be nice to others and leave comments and reviews of others work, as this will help to gain the trust and have others follow your work in return.</p>
<p>Subscribe to my feed below if you think this post is useful.<br />
<h3>Related Post</h3>
<ul class="related_post">
<li>May 10, 2008 &#8212; <a href="http://www.zacksays.com/joint-venture/list-building-jv-plus-thousands-of-free-products" title="List Building JV Plus Thousands of Free Products">List Building JV Plus Thousands of Free Products</a></li>
<li>May 16, 2008 &#8212; <a href="http://www.zacksays.com/blogging/10-considerations-for-a-perfect-link" title="10 Considerations For a Perfect Link">10 Considerations For a Perfect Link</a></li>
<li>May 5, 2008 &#8212; <a href="http://www.zacksays.com/blogging/common-blogging-mistakes-most-bloggers-do" title="Common blogging mistakes most bloggers do">Common blogging mistakes most bloggers do</a></li>
<li>April 15, 2008 &#8212; <a href="http://www.zacksays.com/blogging/5-great-ways-to-get-repeat-traffic-to-your-site" title="5 Great Ways To Get Repeat Traffic To Your Site">5 Great Ways To Get Repeat Traffic To Your Site</a></li>
<li>June 6, 2008 &#8212; <a href="http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays" title="Tracking How Long Your Traffic Stays">Tracking How Long Your Traffic Stays</a></li>
<li>March 13, 2008 &#8212; <a href="http://www.zacksays.com/internet-marketing/how-to-make-big-money" title="How to make big money?">How to make big money?</a></li>
</ul>

<b>Book Mark it-></b><span><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Save to del.icio.us"> del.icio.us</a> | <a href="http://reddit.com/submit?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Save to Reddit"> Reddit</a> | <a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Slashdot It!"> Slashdot</a> | <a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Digg This Post!"> Digg</a> | <a href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking"" target="_blank" title="Share on Facebook!"> Facebook</a> | <a href="http://technorati.com/faves?add=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking" target="_blank" title="Add to my Technorati Favorites!"> Technorati</a> | <a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Add to my Google Bookmarks!"> Google</a> | <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&amp;title=Blog+Trafficking" target="_blank" title="Stumble it!"> StumbleUpon</a> | <a href="https://favorites.live.com/quickadd.aspx?marklet=1&mkt=en-us&url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&title=Blog+Trafficking&top=1" target="_blank" title="Add to Windows Live!"> Window Live</a> | <a href="http://tailrank.com/share/?link_href=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&title=Blog+Trafficking" target="_blank" title="Add to Tailrank!"> Tailrank</a> | <a href="http://furl.net/storeIt.jsp?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&t=Blog+Trafficking" target="_blank" title="Add to Furl"> Furl</a> | <a href=" http://www.netscape.com/submit/?U=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&T=Blog+Trafficking" target="_blank" title="Add to Netscape"> Netscape</a> | <a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&t=Blog+Trafficking" target="_blank" title="Add to Yahoo!"> Yahoo</a> | <a href="http://blinklist.com/index.php?Action=Blink/addblink.php&Url=http%3A%2F%2Fwww.zacksays.com%2Fblogging%2Fblog-trafficking&Title=Blog+Trafficking" target="_blank" title="Add to BlinkList!"> BlinkList</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.zacksays.com/blogging/blog-trafficking/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Great Ways To Get Repeat Traffic To Your Site</title>
		<link>http://www.zacksays.com/blogging/5-great-ways-to-get-repeat-traffic-to-your-site</link>
		<comments>http://www.zacksays.com/blogging/5-great-ways-to-get-repeat-traffic-to-your-site#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:22:20 +0000</pubDate>
		<dc:creator>Zacky</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[get loads of traffic to your blog]]></category>
		<category><![CDATA[how to get traffic]]></category>

		<guid isPermaLink="false">http://zacksays.com/blogging/5-great-ways-to-get-repeat-traffic-to-your-site</guid>
		<description><![CDATA[Same theory about selling, it&#8217;s always easy to sell to the customers that have already bought something from you before, it also applies to the way we are getting traffic. Here are a few great ways to get repeat traffic to your blog or website. 1. Update the pages and content on your website frequently. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText">Same theory about selling, it&#8217;s always easy to sell to the customers that have already bought something from you before, it also applies to the way we are getting traffic.</p>
<p class="MsoBodyText">Here are a few great ways to get repeat traffic to your blog or website.</p>
<p class="MsoBodyText"><span style="font-size: 10pt; font-family: Verdana">1. <strong>Update the pages</strong> and content on your website frequently. Stagnant sites are dropped by some search engines. One way is to put a date counter on the page to show when it was last updated.<u1:p></u1:p></span><o:p></o:p></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana">2<em><span style="font-family: Verdana">. <strong>A</strong></span></em><strong>llow customers to ‘opt in’ </strong>to get discounts and special offers. You can place a link on your site to invite customers to ‘opt in’ to get a monthly newsletter and updates or valuable coupons.<u1:p></u1:p></span><o:p></o:p></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana"><u1:p></u1:p>3. <strong>Add a ‘Book Mark or Add this site to your Favorites’ </strong>link to your primary page with a script</span><o:p></o:p></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana"><u1:p></u1:p>4. <strong>Add a link ‘Recommend this site to a Friend’ </strong>so that the visitor can email your website link, with a pre-written title, “Thought you might be interested in this”, just by clicking on it.<u1:p></u1:p></span><o:p></o:p></p>
<p>  <span style="font-size: 10pt; font-family: Verdana"><u1:p></u1:p>5. Make sure that each page on your <strong>website has appropriate titles and keywords</strong> so that your customer can find their way back to your site if they happen to lose the book mark.</span></p>
<p>Feel free to add more ways in the comment. It will be greatly appreciated.<br />
<h3>Related Post</h3>
<ul class="related_post">
<li>April 27, 2008 &#8212; <a href="http://www.zacksays.com/blogging/blog-trafficking" title="Blog Trafficking">Blog Trafficking</a></li>
<li>June 6, 2008 &#8212; <a href="http://www.zacksays.com/blogging/tracking-how-long-your-traffic-stays" title="Tracking How Long Your Traffic Stays">Tracking How Long Your Traffic Stays</a></li>
<li>March 13, 2008 &#8212; <a href="http://www.zacksays.com/internet-marketing/how-to-make-big-money" title="How to make big money?">How to make big money?</a></li>
</ul>

